Select from the categories above to view the
relevant fund information.
America Assets & Holdings as at 30 September 2008
American| Asset Allocation | % | Top Holdings | % |
|---|
| Information Technology | 19.1 | Financial Select Sector Spdr | 5.1 |
| Financials | 16.2 | Exxon Mobil Corp Com Stk Npv | 3.6 |
| Energy | 13.5 | Wells Fargo and Co Com Usd1 2/3 | 3.4 |
| Health Care | 11.7 | Philip Morris Intl Com Stk Npv | 3.2 |
| Consumer Staples | 10.5 | Petrohawk Energy Com Usd0.001 | 3.1 |
| Consumer Discretionary | 9.8 | Mylan Inc Com Usd0.50 | 3.1 |
| Industrials | 6.6 | Cisco Systems Com Usd0.001 | 2.6 |
| Utilities | 2.9 | Biomarin Pharmaceutical Usd0.001 | 2.5 |
| Materials | 2.1 | Apple Inc Npv | 2.5 |
| Telecommunication Services | 1.7 | Colgate-palmolive Com Usd1 | 2.3 |
| Other | 2.8 | | |
| Cash | 3.1 | | |
top of page
SE BlackRock US Dynamic| Asset Allocation | % | Top Holdings | % |
|---|
| Information Technology | 25.8 | Exxon Mobil | 4.5 |
| Healthcare | 20.6 | Johnson & Johnson | 2.5 |
| Energy | 18.1 | Chevron Corp | 2.4 |
| Industrials | 10.4 | IBM | 2.4 |
| Consumer Discretionary | 7.8 | Pfizer | 2.1 |
| Financials | 6.3 | Wal-Mart Stores | 2.1 |
| Consumer Staples | 5.5 | ConocoPhillips | 2.0 |
| Materials | 2.0 | Hewlett-Packard | 1.9 |
| Telecoms Services | 0.7 | Intel | 1.9 |
| Utilities | 0.7 | Oracle | 1.7 |
| Cash | 2.1 | | |
top of page
SE Gartmore US Opportunities| Asset Allocation | % | Top Holdings | % |
|---|
| Financials | 31.2 | Costco Wholesale | 6.6 |
| Consumer Services | 23.3 | Wells Fargo | 6.1 |
| Industrials | 11.6 | JP Morgan Chase | 5.8 |
| Consumer Goods | 5.6 | Mastercard | 5.2 |
| Oil & Gas | 4.1 | Raytheon | 4.9 |
| Healthcare | 3.3 | Vestas Windsystems | 4.1 |
| Technology | 2.4 | Wynn Resorts | 3.5 |
| Cash | 18.5 | Monsanto | 3.0 |
| | | Las Vegas Sands | 2.7 |
| | | Heineken Holding A | 2.7 |
top of page
SE JPMorgan US| Asset Allocation | % | Top Holdings | % |
|---|
| Financials | 16.0 | Exxon Mobil Corp | 4.6 |
| Information Technology | 15.9 | Intl Business Mchn | 2.4 |
| Energy | 13.6 | Chevron Corp | 2.2 |
| Health Care | 13.3 | Pfizer Inc | 2.1 |
| Industrials | 11.7 | Wal Mart Stores Inc | 2.0 |
| Consumer Staples | 11.5 | Hewlett Packard Co | 2.0 |
| Consumer Discretionary | 8.4 | Conocophillips | 1.8 |
| Utilities | 3.9 | Philip Morris Intl Inc | 1.8 |
| Materials | 2.8 | Johnson & Johnson | 1.7 |
| Telecomm Services | 2.8 | Mcdonalds Corp | 1.6 |
top of page
SE UBS US Equity| Asset Allocation | % | Top Holdings | % |
|---|
| Financials | 18.7 | General Electric | 3.4 |
| Health Care | 17.5 | Wells Fargo & Co | 3.4 |
| Industrials | 14.2 | Intel | 3.2 |
| Consumer Discretionary | 14.2 | Citigroup | 3.0 |
| Information Technology | 14.1 | Genzyme | 2.7 |
| Energy | 9.8 | Comcast | 2.6 |
| Utilities | 5.1 | Microsoft | 2.6 |
| Telecommunication Services | 3.0 | Johnson & Johnson | 2.4 |
| Consumer Staples | 2.4 | Wyeth | 2.2 |
| Futures | 1.0 | FedEx | 2.2 |
top of page