Changes to the Select Risk Profile Portfolios

OBSR has completed its first review of the following Select Risk Profile Portfolios (representing risk profiles 4 to 8) and recommended changes to the portfolio weightings as outlined in the table below. The changes took effect from 31 January 2010 and mainly reflect an increased weighting to property in several of the portfolios. OBSR notes that there has been 'a marked increase in investor demand in this sector'. The old weightings are shown in brackets.

New weightings

  Balanced Select Balanced Plus Select Growth Select Growth Plus Select Adventurous Select
UK cash %0.0 (5.0)0.0 (0.0)0.0 (0.0)0.0 (0.0)0.0 (0.0)
UK corporate bonds %30.0 (25.0) 25.0 (25.0) 20.0 (17.0) 8.0 (8.0) 0.0 (0.0)
UK index linked bonds % 5.0 (10.0) 0.0 (7.0) 0.0 (0.0) 0.0 (0.0) 0.0 (0.0)
International bonds % 5.0 (5.0) 5.0 (5.0) 0.0 (0.0) 0.0 (0.0) 0.0 (0.0)
UK gilts %0.0 (0.0) 0.0 (0.0) 0.0 (0.0) 0.0 (0.0) 0.0 (0.0)
UK equity % 15.0 (15.0) 20.0 (20.0) 30.0 (30.0) 35.0 (35.0) 38.0 (25.0)
European ex UK equities % 8.0 (10.0) 12.0 (13.0) 13.0 (15.0) 14.0 (20.0) 16.0 (25.0)
North American equities % 8.0 (5.0) 11.0 (7.0) 12.0 (10.0) 13.0 (10.0) 14.0 (10.0)
Japanese equities % 2.0 (2.5) 3.0 (5.0) 4.0 (5.0) 5.0 (5.0) 5.0 (5.0)
Asia Pacific ex Japan equities % 2.0 (5.0) 3.0 (5.0) 6.0 (8.0) 8.0 (10.0) 10.0 (15.0)
Emerging Markets equities % 5.0 (7.5) 6.0 (8.0) 10.0 (10.0) 12.0 (12.0) 17.0 (20.0)
UK property % 20.0 (10.0) 15.0 (5.0) 5.0 (5.0) 5.0 (0.0) 0.0 (0.0)

Weightings for the Conservative and Cautious Select Portfolios are not affected by these changes.

Changes to additional disclosable expenses/charges

The change in weightings has resulted in changes to the additional disclosable fund-related expenses/charges on some of the portfolios. Following this change the current charges for all the Select Risk Profile Portfolios are:

Portfolio name Charge
Conservative Select0.05%
Cautious Select 0.90%
Balanced Select0.75%
Balanced Plus Select0.75%
Growth Select 0.75%
Growth Plus Select0.75%
Adventurous Select0.75%

We reserve the right to vary the additional disclosable charges at any time without notice.

We will update our fund launch factsheets and all other literature to reflect these changes as soon as possible but there may be a period when charges shown are out of date.

Back to fund updates

Sign up

Receive fund update emails. Sign up

Prices and performance

Check fund prices and performance or carry out your own fund analysis with our new Charting and Analysis Tool.