Fixed Interest Performance to 31 October 2008
The table below contains performance statistics for our standard funds on a bid-to-bid basis. The funds shown have an annual management charge of 1%. However, some may also have additional charge/expenses. For details of the additional charge/expenses and other fund specific fund information click on the relevant fund name.
Single charge funds were launched from December 2000 and mirror the bid-to-bid performance of our standard funds, from that time. Stakeholder funds were launched from April 2001 and, while similar, do not mirror performance of our standard funds.
In addition to the performance tables below we also prepare the following fund reporting documents which can be downloaded here:
A performance sheet for standard pension funds.
A performance sheet for stakeholder pension funds (assuming a 1% annual management charge).
A fund reporting booklet containing performance for our pension and personal investment (life) standard funds.
Past performance is no guarantee of future performance and the value of investments can go down as well as up.
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths |
1 year |
3 years | 5 years | 10 years | Oct 08 | Oct 07 | Oct 06 | Oct 05 | Oct 04 | |
| High Yield Corporate Bond | -14.8 | -18.2 | -4.3 | 0.8 | -18.2 | 1.9 | 5.1 | 8.8 | 9.1 | ||
| Index-Linked | -5.8 | 2.0 | 3.3 | 5.1 | 5.1 | 2.0 | 1.7 | 6.2 | 7.8 | 8.3 | |
| Long Gilt | 1.6 | 3.2 | 1.4 | 4.0 | 3.9 | 3.2 | -4.6 | 5.8 | 8.4 | 7.7 | |
| Overseas Bond | 18.4 | 31.7 | 8.3 | 5.2 | 3.8 | 31.7 | 0.3 | -3.8 | 0.1 | 1.1 | |
| SE AEGON Core Plus | -6.1 | -7.8 | -7.8 | -1.1 | |||||||
| SE AEGON Enhanced Corporate Bond | -9.3 | -12.5 | -12.5 | -1.8 | |||||||
| SE AEGON Enhanced Long Corporate Bond | -9.9 | -14.9 | -14.9 | -5.2 | |||||||
| SE AEGON Ethical Corporate Bond | -9.8 | -14.0 | -13.9 | ||||||||
| SE AEGON Global Bond | -14.7 | -18.4 | -18.4 | ||||||||
| SE AEGON High Yield Bond | -22.7 | -27.1 | -27.1 | ||||||||
| SE AEGON Investment Grade Bond | -12.1 | -16.6 | -16.6 | ||||||||
| SE AEGON Sterling Corporate Bond | -14.2 | -19.1 | -19.1 | ||||||||
| SE Baillie Gifford High Yield Bond | -22.1 | -28.0 | -28.0 | ||||||||
| SE BGI Over 15 Years Corporate Bond Index | -8.3 | -11.6 | -11.6 | -4.7 | |||||||
| SE BGI Over 15 Years UK Gilt Index | 0.9 | 2.8 | 2.8 | -3.7 | |||||||
| SE BGI Over 5 Years UK Index-Linked Gilt Index | -7.8 | 0.5 | 0.5 | 1.4 | |||||||
| SE Fidelity Extra Income | Fund performance will appear here three months after launch. | ||||||||||
| SE Invesco Perpetual Corporate Bond | -10.7 | -12.3 | -12.3 | ||||||||
| SE JPMorgan Global (ex UK) Bond | Fund performance will appear here three months after launch. | ||||||||||
| SE Schroder Corporate Bond | -2.3 | ||||||||||
| SE Schroder Strategic Bond | -6.7 | ||||||||||
| UK Corporate Bond | -7.3 | -10.5 | -3.1 | 0.8 | -10.5 | -1.6 | 3.1 | 7.7 | 6.5 | ||
| UK Fixed Interest | -3.2 | -4.2 | -0.7 | 2.3 | 3.7 | -4.2 | -1.0 | 3.3 | 7.2 | 6.6 | |
| UK Government Bond | 3.4 | 5.7 | 2.9 | 5.7 | -0.2 | 3.2 | 6.5 | ||||
| UK Long Corporate Bond | -7.4 | -11.4 | -3.9 | 0.7 | -11.4 | -3.8 | 4.2 | 9.8 | 6.2 | ||
The above information should not be considered as an invitation or inducement to invest in any of the funds mentioned.
Source: AEGON Scottish Equitable. Figures based on bid-to-bid prices with income reinvested, in £'s.