International Performance to 31 October 2008
The table below contains performance statistics for our standard funds on a bid-to-bid basis. The funds shown have an annual management charge of 1%. However, some may also have additional charge/expenses. For details of the additional charge/expenses and other fund specific fund information click on the relevant fund name.
Single charge funds were launched from December 2000 and mirror the bid-to-bid performance of our standard funds, from that time. Stakeholder funds were launched from April 2001 and, while similar, do not mirror performance of our standard funds.
In addition to the performance tables below we also prepare the following fund reporting documents which can be downloaded here:
A performance sheet for standard pension funds.
A performance sheet for stakeholder pension funds (assuming a 1% annual management charge).
A fund reporting booklet containing performance for our pension and personal investment (life) standard funds.
Past performance is no guarantee of future performance and the value of investments can go down as well as up.
| Total return | Annual compound return | Total return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (% pa) | 1-year performance as at end: | |||||||||
| Fund | 3 mths |
1 year |
3 years | 5 years | 10 years | Oct 08 | Oct 07 | Oct 06 | Oct 05 | Oct 04 | |
| International | -23.0 | -35.0 | -5.9 | 0.0 | -1.3 | -35.0 | 13.7 | 12.6 | 17.1 | 2.5 | |
| Overseas Equity Tracker | -16.9 | -27.2 | -3.4 | -27.2 | 10.3 | 12.2 | 14.0 | ||||
| Overseas Tactical | -29.0 | -39.7 | -6.2 | 0.4 | -1.1 | -39.7 | 25.4 | 9.2 | 18.6 | 4.0 | |
| SE Baillie Gifford International | -21.7 | -27.1 | -27.1 | ||||||||
| SE BGI 40/60 Global Equity Index | -17.5 | -29.4 | -29.4 | 10.4 | |||||||
| SE BGI 50/50 Global Equity Index | -19.3 | -31.2 | -2.8 | -31.2 | 11.4 | 19.7 | |||||
| SE BGI World (ex-UK) Equity Index | -14.8 | -25.2 | -3.6 | -25.2 | 6.1 | 13.0 | |||||
| SE BlackRock Gold & General | -41.8 | -48.4 | -48.4 | ||||||||
| SE BlackRock Olympian Growth | -20.7 | -29.1 | -3.2 | 1.6 | -29.1 | 16.5 | 9.7 | 14.4 | 4.5 | ||
| SE Fidelity WealthBuilder | -19.9 | -32.0 | -4.7 | -32.0 | 11.7 | 13.9 | |||||
| SE Fidelity Global Focus | Fund performance will appear here three months after launch. | ||||||||||
| SE HSBC Life Amanah | Fund performance will appear here three months after launch.
| ||||||||||
| SE JPMorgan Natural Resources | -50.5 | -59.7 | -5.3 | -59.7 | 56.7 | 34.7 | |||||
| SE JPMorgan Emerging Markets | Fund performance will appear here three months after launch. | ||||||||||
| SE Lazard Emerging Markets | -33.1 | ||||||||||
| SE Newton Global Higher Income | -21.6 | -27.3 | -27.3 | ||||||||
| SE Schroder Global Emerging Markets | -35.3 | ||||||||||
| SE UBS Global Emerging Markets Equity | -35.9 | -46.9 | -0.3 | 7.8 | 8.9 | -46.9 | 51.1 | 23.4 | 37.3 | 7.2 | |
The above information should not be considered as an invitation or inducement to invest in any of the funds mentioned.
Source: AEGON Scottish Equitable. Figures based on bid-to-bid prices with income reinvested, in £'s.